Informasi pribadi | |||
---|---|---|---|
Nama lengkap | Morten Per Olsen | ||
Tanggal lahir | 14 Agustus 1949 | ||
Tempat lahir | Vordingborg, Denmark | ||
Posisi bermain | Pelatih | ||
Informasi klub | |||
Klub saat ini | Denmark | ||
Karier junior | |||
1957–1969 | Vordingborg IF | ||
Karier senior* | |||
Tahun | Tim | Tampil | (Gol) |
1970–1972 | B 1901 | ||
1972–1976 | Cercle Brugge | 132 | (8) |
1976–1980 | Racing White | 106 | (4) |
1980–1986 | RSC Anderlecht | 173 | (2) |
1986–1989 | 1. FC Köln | 80 | (2) |
Tim nasional‡ | |||
1970–1974 | Denmark U-21 | 5 | (1) |
1970–1989 | Denmark | 102 | (4) |
Kepelatihan | |||
1990–1992 | Brøndby IF | ||
1993–1995 | 1. FC Köln | ||
1997–1998 | Ajax Amsterdam | ||
2000– | Denmark |
Sumber:http://id.wikipedia.org/wiki/Morten_Olsen
0 Comment to "Profil Pelatih Denmark euro 2012"
Post a Comment